Well I finally got around to comparing the two 'New World' Field of Glory supplements. Initial thoughts are that dates were often hard to find (especially in 'Cities of Gold'). In spite of this I have done my best to make a comparison chart:
FoG Americas (& Africa) comparison chart (10.4.14) |
||
Blood & Gold | Cities of Gold | |
Olmec | 1150 to 400 bc | |
African, central | 1640 to 1699 | |
African Forest, west | 1655 to 1699 | |
Amazonian Forest Tribes | 1350 to 1500 | 1494 to 1662 |
Araucanian, Mapuche or | 1461 to 1500 | 1494 to 1698 |
Arawak | 1494 to 1555 | |
Aztec | 1375 to 1500 | 1494 to 1521 |
Buccaneer | 17thC | |
Canari | 1400 to 1460 | |
Carib | 1494 to 1698 | |
Chanca | 1000 to 1450 | |
Chichimec | 700 to 1500 | 1494 to 1600 |
Chimu | 850 to 1470 | |
Chinantec | 1300 to 1500 | 1494 to 1530 |
Dutch or English colonial (American) | 1622 – 1698 | |
Eastern Woodland Culture | 900 to 1500 | 1494 to 1698 |
English or Dutch colonial (American) | 1622 – 1698 | |
English West Indies expedition | 1654 to 1655 | |
French, colonial | 1564 to 1698 | |
Funj or Fur | 1504 to 1699 | |
Hatun-Colla | 1400 to 1460 | |
Huaxtec | 1494 to 1526 | |
Imbangala or Zimba allies | 1589 only | |
Inca | 1438 to 1500 | 1494 to 1572 |
Mapuche or Araucanian | 1461 to 1500 | 1494 to 1698 |
Mayan | 600 to 1450 | 1494 to 1697 |
Mexican, west | 100 to 900 | |
Mixtec, Zapotec or | 400 to 1500 | 1494 to 1522 |
Moche, Mochica or | 100 to 700 | |
Mochica or Moche | 100 to 700 | |
Mossi | Late 15thC to 1575 | |
Mound-Builder Culture | 900 to 1500 | |
Natchez | 1494 to 1698 | |
Oromo | 1560 to 1699 | |
Otomi | 1494 to 1526 | |
Pacific North-West Culture | 1100 to 1500 | 1494 to 1698 |
Plains Culture | 900 to 1500 | 1494 to 1698 |
Portuguese, Aviz | 1494 to 1580 | |
Pueblo Culture | 900 to 1500 | 1494 to 1692 |
South-Eastern Woodland Culture | 1300 to 1500 | 1494 to 1698 |
Spanish, colonial | 1526 to 1698 | |
Sudanese, central | 1564 to 1596 | |
Sudanese, west | 16thC to 17thC | |
Tarascans | 1300 to 1500 | 1494 to 1533 |
Teotihuacan | 100 to 750 | |
Timucuan | 1200 to 1500 | 1494 to 1698 |
Tlaxcalan Confederacy | no dates | |
Tlaxcaltecs | 1494 to 1521 | |
Toltec | 900 to 1179 | |
Tuareg | 1494 to 1698 | |
Tupi | 1400 to 1500 | 1494 to 1698 |
Zapotec or Mixtec | 400 to 1500 | 1494 to 1522 |
Zimba allies, Imbangala or | 1589 only |
I separated Olmec out as it is the only bc army for which there is a list.
18 lists span the 'Ancients' divide - I will look at the differences later.
No comments:
Post a Comment